North Newton 1.43 Acres
North Newton
NB. A public footpath passes along the right hand side of the front drive and then veering right at the rear to follow the boundary behind the outbuildings to the adjacent property.
Council tax band F.
What3words: ///purses.tadpole.slab
Entrance Hall
Living Room 5.08m x 4.22m (16'8 x 13'10)
Family Room 4.24m x 3.45m (13'11 x 11'4)
Dining Room 5.08m x 3.25m (16'8 x 10'8)
Kitchen / Breakfast Room 5.64m x 5.36m (18'6 x 17'7)
Office 2.84m x 1.91m (9'4 x 6'3)
Cloakroom
Master Bedroom 5.11m x 4.75m (16'9 x 15'7)
Ensuite Shower Room
Bedroom 2 4.09m x 3.45m (13'5 x 11'4)
Bedroom 3 4.24m x 2.46m (13'11 x 8'1)
Bedroom 4 4.19m x 2.44m (13'9 x 8')
Family Bathroom
Outbuilding 1 - Barn 9.80m (32'2)
Outbuilding 1 - Stable 3.45m x 3.40m (11'4 x 11'2)
Outbuilding 1 - Stable 3.45m x 2.77m (11'4 x 9'1)
Outbuilding 2 - Stable 3.91m x 2.82m (12'10 x 9'3)
Outbuilding 2 - Stable 3.91m x 2.77m (12'10 x 9'1)
Outbuilding 2 - Stable 3.91m x 2.77m (12'10 x 9'1)
Outbuilding 3 - Stable 9.32m x 3.63m (30'7 x 11'11)
Outbuilding 3 - Stable
Outbuilding 4 - Studio Store 2.87m x 1.73m (9'5 x 5'8)
Outbuilding 4 - Studio 8.26m x 3.56m (27'1 x 11'8)
Interested in this property?
We would love to hear from you